Iceland úrvalsdeild
úrvalsdeild standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 22 | 15 | 4 | 3 | 33 | 49 | |
2 | Breidablik | 22 | 15 | 4 | 3 | 25 | 49 | |
3 | Valur Reykjavik | 22 | 11 | 5 | 6 | 20 | 38 | |
4 | IA Akranes | 22 | 10 | 4 | 8 | 10 | 34 | |
5 | Stjarnan | 22 | 10 | 4 | 8 | 5 | 34 | |
6 | FH hafnarfjordur | 22 | 9 | 6 | 7 | 1 | 33 | |
7 | Fram Reykjavik | 22 | 7 | 6 | 9 | -1 | 27 | |
8 | KA Akureyri | 22 | 7 | 6 | 9 | -6 | 27 | |
9 | KR Reykjavik | 22 | 5 | 6 | 11 | -11 | 21 | |
10 | HK Kopavogur | 22 | 6 | 2 | 14 | -30 | 20 | |
11 | Vestri | 22 | 4 | 6 | 12 | -21 | 18 | |
12 | Fylkir | 22 | 4 | 5 | 13 | -25 | 17 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 11 | 8 | 2 | 1 | 26 |
2 | Breidablik | 11 | 8 | 2 | 1 | 26 |
3 | Valur Reykjavik | 11 | 7 | 3 | 1 | 24 |
5 | Stjarnan | 11 | 7 | 2 | 2 | 23 |
4 | IA Akranes | 11 | 7 | 0 | 4 | 21 |
7 | Fram Reykjavik | 11 | 5 | 2 | 4 | 17 |
6 | FH hafnarfjordur | 11 | 4 | 4 | 3 | 16 |
8 | KA Akureyri | 11 | 4 | 3 | 4 | 15 |
10 | HK Kopavogur | 11 | 4 | 1 | 6 | 13 |
11 | Vestri | 11 | 3 | 3 | 5 | 12 |
12 | Fylkir | 11 | 3 | 3 | 5 | 12 |
9 | KR Reykjavik | 11 | 2 | 4 | 5 | 10 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 11 | 7 | 2 | 2 | 23 |
2 | Breidablik | 11 | 7 | 2 | 2 | 23 |
6 | FH hafnarfjordur | 11 | 5 | 2 | 4 | 17 |
3 | Valur Reykjavik | 11 | 4 | 2 | 5 | 14 |
4 | IA Akranes | 11 | 3 | 4 | 4 | 13 |
8 | KA Akureyri | 11 | 3 | 3 | 5 | 12 |
5 | Stjarnan | 11 | 3 | 2 | 6 | 11 |
9 | KR Reykjavik | 11 | 3 | 2 | 6 | 11 |
7 | Fram Reykjavik | 11 | 2 | 4 | 5 | 10 |
10 | HK Kopavogur | 11 | 2 | 1 | 8 | 7 |
11 | Vestri | 11 | 1 | 3 | 7 | 6 |
12 | Fylkir | 11 | 1 | 2 | 8 | 5 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 24 | 17 | 4 | 3 | 37 | 55 | |
2 | Breidablik | 24 | 17 | 4 | 3 | 28 | 55 | |
3 | Valur Reykjavik | 24 | 11 | 6 | 7 | 19 | 39 | |
4 | Stjarnan | 24 | 11 | 5 | 8 | 8 | 38 | |
5 | IA Akranes | 24 | 10 | 4 | 10 | 5 | 34 | |
6 | FH hafnarfjordur | 24 | 9 | 6 | 9 | -3 | 33 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 1 | 1 | 0 | 0 | 3 |
2 | Breidablik | 1 | 1 | 0 | 0 | 3 |
4 | Stjarnan | 1 | 1 | 0 | 0 | 3 |
3 | Valur Reykjavik | 2 | 0 | 1 | 1 | 1 |
5 | IA Akranes | 0 | 0 | 0 | 0 | 0 |
6 | FH hafnarfjordur | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Vikingur Reykjavik | 1 | 1 | 0 | 0 | 3 |
2 | Breidablik | 1 | 1 | 0 | 0 | 3 |
4 | Stjarnan | 1 | 0 | 1 | 0 | 1 |
3 | Valur Reykjavik | 0 | 0 | 0 | 0 | 0 |
5 | IA Akranes | 2 | 0 | 0 | 2 | 0 |
6 | FH hafnarfjordur | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | KA Akureyri | 24 | 8 | 7 | 9 | -4 | 31 | |
2 | Fram Reykjavik | 24 | 8 | 6 | 10 | -5 | 30 | |
3 | KR Reykjavik | 24 | 6 | 7 | 11 | -5 | 25 | |
4 | Vestri | 24 | 5 | 7 | 12 | -20 | 22 | |
5 | HK Kopavogur | 24 | 6 | 3 | 15 | -31 | 21 | |
6 | Fylkir | 24 | 4 | 5 | 15 | -29 | 17 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | KR Reykjavik | 2 | 1 | 1 | 0 | 4 |
2 | Fram Reykjavik | 1 | 1 | 0 | 0 | 3 |
4 | Vestri | 1 | 1 | 0 | 0 | 3 |
1 | KA Akureyri | 1 | 0 | 1 | 0 | 1 |
5 | HK Kopavogur | 0 | 0 | 0 | 0 | 0 |
6 | Fylkir | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | KA Akureyri | 1 | 1 | 0 | 0 | 3 |
4 | Vestri | 1 | 0 | 1 | 0 | 1 |
5 | HK Kopavogur | 2 | 0 | 1 | 1 | 1 |
2 | Fram Reykjavik | 1 | 0 | 0 | 1 | 0 |
3 | KR Reykjavik | 0 | 0 | 0 | 0 | 0 |
6 | Fylkir | 1 | 0 | 0 | 1 | 0 |
Tips | |||
17:00 | Fram Reykjavik - Vestri | ||
17:0006 Oct | KA Akureyri - KR Reykjavik | ||
20:0006 Oct | HK Kopavogur - Fylkir |
Keflavik - 23FH hafnarfjordur
úrvalsdeild, 31.07.2023 22:15Craig JonesPRO Tipster
+9 Coins
1.91FH hafnarfjordur to win10
+2 tips
KR Reykjavik - 04Valur Reykjavik
úrvalsdeild, 31.07.2023 22:15Craig JonesPRO Tipster
+14 Coins
2.41Valur Reykjavik to win10
+2 tips
KR Reykjavik - 10FH hafnarfjordur
úrvalsdeild, 18.07.2023 23:00Craig JonesPRO Tipster
+12 Coins
2.15KR Reykjavik to win10
+3 tips
Fylkir - 00HK Kopavogur
úrvalsdeild, 18.07.2023 23:00Craig JonesPRO Tipster
-10 Coins
2.15Fylkir to win10
+2 tips
Stjarnan - 20Valur Reykjavik
úrvalsdeild, 17.07.2023 22:15Craig JonesPRO Tipster
-10 Coins
2.32Valur Reykjavik to win10
+2 tips
Fram Reykjavik - 01Breidablik
úrvalsdeild, 14.07.2023 23:15Craig JonesPRO Tipster
+7 Coins
1.70Breidablik to win10
Fylkir - 13Vikingur Reykjavik
úrvalsdeild, 29.06.2023 22:15Craig JonesPRO Tipster
+5 Coins
1.50Vikingur Reykjavik to win10
+1 tips
KR Reykjavik - 20Keflavik
úrvalsdeild, 28.06.2023 22:15Craig JonesPRO Tipster
+6 Coins
1.64KR Reykjavik to win10
Fram Reykjavik - 32HK Kopavogur
úrvalsdeild, 28.06.2023 22:15Craig JonesPRO Tipster
-10 Coins
1.82Double Chance: 2x10
IBV Vestmannaeyjar - 20KA Akureyri
úrvalsdeild, 28.06.2023 20:00Craig JonesPRO Tipster
-10 Coins
1.57Both Teams Score10
KR Reykjavik - 20KA Akureyri
úrvalsdeild, 24.06.2023 20:00Craig JonesPRO Tipster
+14 Coins
2.35KR Reykjavik to win10
IBV Vestmannaeyjar - 03Valur Reykjavik
úrvalsdeild, 24.06.2023 17:00Craig JonesPRO Tipster
+8 Coins
1.83Valur Reykjavik to win10
FH hafnarfjordur - 40Fram Reykjavik
úrvalsdeild, 23.06.2023 22:15Craig JonesPRO Tipster
+9 Coins
1.87FH hafnarfjordur to win10
+2 tips
Keflavik - 01Fylkir
úrvalsdeild, 23.06.2023 22:15Craig JonesPRO Tipster
-10 Coins
2.61Fylkir to win10
+1 tips
HK Kopavogur - 52Breidablik
úrvalsdeild, 23.06.2023 22:15Craig JonesPRO Tipster
-10 Coins
1.50Breidablik to win10