Real Madrid
Spain Founded: 1902 Estadio Santiago Bernabéu
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 11 | 0 | 2 | 28 | 33 | |
2 | Real Madrid | 12 | 8 | 3 | 1 | 14 | 27 | |
3 | Atletico Madrid | 13 | 7 | 5 | 1 | 12 | 26 | |
4 | Villarreal | 12 | 7 | 3 | 2 | 4 | 24 | |
5 | Osasuna | 13 | 6 | 3 | 4 | -3 | 21 | |
6 | Athletic Club | 13 | 5 | 5 | 3 | 6 | 20 | |
7 | Real Betis | 13 | 5 | 5 | 3 | 2 | 20 | |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 1 | 18 | |
9 | Mallorca | 13 | 5 | 3 | 5 | 0 | 18 | |
10 | Girona | 13 | 5 | 3 | 5 | -1 | 18 | |
11 | Celta Vigo | 13 | 5 | 2 | 6 | -2 | 17 | |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 0 | 16 | |
13 | Sevilla | 13 | 4 | 3 | 6 | -6 | 15 | |
14 | Leganes | 13 | 3 | 5 | 5 | -3 | 14 | |
15 | Alaves | 13 | 4 | 1 | 8 | -8 | 13 | |
16 | Las Palmas | 13 | 3 | 3 | 7 | -6 | 12 | |
17 | Getafe | 13 | 1 | 7 | 5 | -3 | 10 | |
18 | Espanyol | 12 | 3 | 1 | 8 | -11 | 10 | |
19 | Valladolid | 13 | 2 | 3 | 8 | -15 | 9 | |
20 | Valencia | 11 | 1 | 4 | 6 | -9 | 7 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Real Madrid | 7 | 6 | 0 | 1 | 18 |
5 | Osasuna | 7 | 5 | 1 | 1 | 16 |
1 | Barcelona | 5 | 5 | 0 | 0 | 15 |
7 | Real Betis | 7 | 4 | 2 | 1 | 14 |
3 | Atletico Madrid | 6 | 4 | 2 | 0 | 14 |
11 | Celta Vigo | 7 | 4 | 1 | 2 | 13 |
6 | Athletic Club | 7 | 3 | 3 | 1 | 12 |
4 | Villarreal | 6 | 3 | 2 | 1 | 11 |
10 | Girona | 6 | 3 | 1 | 2 | 10 |
14 | Leganes | 6 | 3 | 1 | 2 | 10 |
15 | Alaves | 6 | 3 | 1 | 2 | 10 |
9 | Mallorca | 7 | 2 | 3 | 2 | 9 |
13 | Sevilla | 6 | 3 | 0 | 3 | 9 |
18 | Espanyol | 6 | 3 | 0 | 3 | 9 |
12 | Rayo Vallecano | 6 | 2 | 2 | 2 | 8 |
17 | Getafe | 7 | 1 | 5 | 1 | 8 |
8 | Real Sociedad | 7 | 2 | 1 | 4 | 7 |
16 | Las Palmas | 6 | 1 | 3 | 2 | 6 |
19 | Valladolid | 7 | 1 | 3 | 3 | 6 |
20 | Valencia | 5 | 1 | 2 | 2 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Barcelona | 8 | 6 | 0 | 2 | 18 |
4 | Villarreal | 6 | 4 | 1 | 1 | 13 |
3 | Atletico Madrid | 7 | 3 | 3 | 1 | 12 |
8 | Real Sociedad | 6 | 3 | 2 | 1 | 11 |
9 | Mallorca | 6 | 3 | 0 | 3 | 9 |
2 | Real Madrid | 5 | 2 | 3 | 0 | 9 |
6 | Athletic Club | 6 | 2 | 2 | 2 | 8 |
10 | Girona | 7 | 2 | 2 | 3 | 8 |
12 | Rayo Vallecano | 6 | 2 | 2 | 2 | 8 |
16 | Las Palmas | 7 | 2 | 0 | 5 | 6 |
7 | Real Betis | 6 | 1 | 3 | 2 | 6 |
13 | Sevilla | 7 | 1 | 3 | 3 | 6 |
5 | Osasuna | 6 | 1 | 2 | 3 | 5 |
11 | Celta Vigo | 6 | 1 | 1 | 4 | 4 |
14 | Leganes | 7 | 0 | 4 | 3 | 4 |
15 | Alaves | 7 | 1 | 0 | 6 | 3 |
19 | Valladolid | 6 | 1 | 0 | 5 | 3 |
17 | Getafe | 6 | 0 | 2 | 4 | 2 |
20 | Valencia | 6 | 0 | 2 | 4 | 2 |
18 | Espanyol | 6 | 0 | 1 | 5 | 1 |
Next Events
17:30 | 24Nov | Leganes - Real Madrid | |||
20:00 | 27Nov | Liverpool - Real Madrid | |||
15:15 | 1Dec | Real Madrid - Getafe | |||
00:00 | 8 Jan2025 | Real Madrid - Mallorca |
Previous Events
13:00 | 9Nov | Real Madrid - Osasuna | 40 | ||
20:00 | 5Nov | Real Madrid - AC Milan | 13 | ||
20:00 | 2Nov | Valencia - Real Madrid | |||
19:00 | 26Oct | Real Madrid - Barcelona | 04 | ||
19:00 | 22Oct | Real Madrid - Borussia Dortmund | 52 | ||
19:00 | 19Oct | Celta Vigo - Real Madrid | 12 | ||
19:00 | 5Oct | Real Madrid - Villarreal | 20 | ||
19:00 | 2Oct | Lille - Real Madrid | 10 | ||
19:00 | 29Sep | Atletico Madrid - Real Madrid | 11 | ||
19:00 | 24Sep | Real Madrid - Alaves | 32 |
Player | Number | |
---|---|---|
Andriy Lunin | 13 | |
Lucas Vázquez | 17 | |
éder Milit?o | 3 | |
Antonio Rüdiger | 22 | |
Fran García | 20 | |
Federico Valverde | 8 | |
Eduardo Camavinga | 6 | |
Jude Bellingham | 5 | |
Rodrygo | 11 | |
Kylian Mbappé | 9 | |
Vinícius Júnior | 7 | |
Brahim Díaz | 21 | |
Raúl Asencio | 35 | |
Fran Gonzalez | 26 | |
Sergio Mestre | 34 | |
Ferland Mendy | 23 | |
Jesús Vallejo | 18 | |
Arda Güler | 15 | |
Luka Modri? | 10 | |
Dani Ceballos | 19 | |
Endrick | 16 |