Bournemouth
England Founded: 1899 Vitality Stadium
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 5 | 0 | 1 | 10 | 15 | |
2 | Manchester City | 6 | 4 | 2 | 0 | 8 | 14 | |
3 | Arsenal | 6 | 4 | 2 | 0 | 7 | 14 | |
4 | Chelsea | 6 | 4 | 1 | 1 | 8 | 13 | |
5 | Aston Villa | 6 | 4 | 1 | 1 | 3 | 13 | |
6 | Fulham | 6 | 3 | 2 | 1 | 3 | 11 | |
7 | Newcastle | 6 | 3 | 2 | 1 | 1 | 11 | |
8 | Tottenham | 6 | 3 | 1 | 2 | 7 | 10 | |
9 | Brighton | 6 | 2 | 3 | 1 | 2 | 9 | |
10 | Nottingham Forest | 6 | 2 | 3 | 1 | 1 | 9 | |
11 | Bournemouth | 6 | 2 | 2 | 2 | -1 | 8 | |
12 | Brentford | 6 | 2 | 1 | 3 | -2 | 7 | |
13 | Manchester United | 6 | 2 | 1 | 3 | -3 | 7 | |
14 | West Ham | 6 | 1 | 2 | 3 | -4 | 5 | |
15 | Ipswich | 6 | 0 | 4 | 2 | -5 | 4 | |
16 | Everton | 6 | 1 | 1 | 4 | -8 | 4 | |
17 | Leicester | 6 | 0 | 3 | 3 | -4 | 3 | |
18 | Crystal Palace | 6 | 0 | 3 | 3 | -4 | 3 | |
19 | Southampton | 6 | 0 | 1 | 5 | -9 | 1 | |
20 | Wolves | 6 | 0 | 1 | 5 | -10 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Manchester City | 3 | 2 | 1 | 0 | 7 |
3 | Arsenal | 3 | 2 | 1 | 0 | 7 |
12 | Brentford | 3 | 2 | 1 | 0 | 7 |
6 | Fulham | 3 | 2 | 1 | 0 | 7 |
7 | Newcastle | 3 | 2 | 1 | 0 | 7 |
1 | Liverpool | 3 | 2 | 0 | 1 | 6 |
5 | Aston Villa | 3 | 2 | 0 | 1 | 6 |
8 | Tottenham | 3 | 2 | 0 | 1 | 6 |
9 | Brighton | 3 | 1 | 2 | 0 | 5 |
11 | Bournemouth | 3 | 1 | 1 | 1 | 4 |
4 | Chelsea | 3 | 1 | 1 | 1 | 4 |
13 | Manchester United | 3 | 1 | 0 | 2 | 3 |
16 | Everton | 3 | 1 | 0 | 2 | 3 |
10 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 |
15 | Ipswich | 3 | 0 | 2 | 1 | 2 |
17 | Leicester | 3 | 0 | 2 | 1 | 2 |
18 | Crystal Palace | 3 | 0 | 2 | 1 | 2 |
19 | Southampton | 3 | 0 | 1 | 2 | 1 |
14 | West Ham | 3 | 0 | 0 | 3 | 0 |
20 | Wolves | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Liverpool | 3 | 3 | 0 | 0 | 9 |
4 | Chelsea | 3 | 3 | 0 | 0 | 9 |
10 | Nottingham Forest | 3 | 2 | 1 | 0 | 7 |
3 | Arsenal | 3 | 2 | 1 | 0 | 7 |
5 | Aston Villa | 3 | 2 | 1 | 0 | 7 |
2 | Manchester City | 3 | 2 | 1 | 0 | 7 |
14 | West Ham | 3 | 1 | 2 | 0 | 5 |
13 | Manchester United | 3 | 1 | 1 | 1 | 4 |
11 | Bournemouth | 3 | 1 | 1 | 1 | 4 |
9 | Brighton | 3 | 1 | 1 | 1 | 4 |
8 | Tottenham | 3 | 1 | 1 | 1 | 4 |
7 | Newcastle | 3 | 1 | 1 | 1 | 4 |
6 | Fulham | 3 | 1 | 1 | 1 | 4 |
15 | Ipswich | 3 | 0 | 2 | 1 | 2 |
16 | Everton | 3 | 0 | 1 | 2 | 1 |
17 | Leicester | 3 | 0 | 1 | 2 | 1 |
18 | Crystal Palace | 3 | 0 | 1 | 2 | 1 |
20 | Wolves | 3 | 0 | 1 | 2 | 1 |
12 | Brentford | 3 | 0 | 0 | 3 | 0 |
19 | Southampton | 3 | 0 | 0 | 3 | 0 |
Next Events
14:00 | 5Oct | Leicester - Bournemouth | |||
16:30 | 19Oct | Bournemouth - Arsenal |
Previous Events
19:00 | 30Sep | Bournemouth - Southampton | 31 | ||
14:00 | 21Sep | Liverpool - Bournemouth | 30 | ||
19:00 | 14Sep | Bournemouth - Chelsea | 01 | ||
14:00 | 31Aug | Everton - Bournemouth | 23 | ||
18:45 | 28Aug | West Ham - Bournemouth | 10 | ||
13:00 | 25Aug | Bournemouth - Newcastle | 11 | ||
14:00 | 17Aug | Nottingham Forest - Bournemouth | 11 | ||
16:15 | 10Aug | Bournemouth - Girona | 32 | ||
14:00 | 4Aug | Bournemouth - Rayo Vallecano | 10 | ||
02:30 | 25Jul | Arsenal - Bournemouth | 54 |
Player | Number | |
---|---|---|
Kepa Arrizabalaga | 13 | |
Adam Smith | 15 | |
Illia Zabarnyi | 27 | |
Marcos Senesi | 5 | |
Milo? Kerkez | 3 | |
Lewis Cook | 4 | |
Ryan Christie | 10 | |
Antoine Semenyo | 24 | |
Marcus Tavernier | 16 | |
Dango Ouattara | 11 | |
Evanilson | 9 | |
Justin Kluivert | 19 | |
Alex Scott | 8 | |
Enes ünal | 26 | |
Luis Sinisterra | 17 | |
Mark Travers | 42 | |
Dean Huijsen | 2 | |
Max Aarons | 37 | |
Julian Araujo | 22 | |
David Brooks | 7 |