Ludogorets
Bulgaria Founded: 1945 Huvepharma Arena
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ajax | 1 | 1 | 0 | 0 | 4 | 3 | |
2 | FCSB | 1 | 1 | 0 | 0 | 3 | 3 | |
3 | Lazio | 1 | 1 | 0 | 0 | 3 | 3 | |
4 | Tottenham | 1 | 1 | 0 | 0 | 3 | 3 | |
5 | Galatasaray | 1 | 1 | 0 | 0 | 2 | 3 | |
6 | Slavia Praha | 1 | 1 | 0 | 0 | 2 | 3 | |
7 | Rangers | 1 | 1 | 0 | 0 | 2 | 3 | |
8 | Lyon | 1 | 1 | 0 | 0 | 2 | 3 | |
9 | AZ Alkmaar | 1 | 1 | 0 | 0 | 1 | 3 | |
10 | Bodo/Glimt | 1 | 1 | 0 | 0 | 1 | 3 | |
11 | Anderlecht | 1 | 1 | 0 | 0 | 1 | 3 | |
12 | SC Braga | 1 | 1 | 0 | 0 | 1 | 3 | |
13 | Fenerbahce | 1 | 1 | 0 | 0 | 1 | 3 | |
14 | Plzen | 1 | 0 | 1 | 0 | 0 | 1 | |
15 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 0 | 1 | |
16 | Real Sociedad | 1 | 0 | 1 | 0 | 0 | 1 | |
17 | 1899 Hoffenheim | 1 | 0 | 1 | 0 | 0 | 1 | |
18 | Twente | 1 | 0 | 1 | 0 | 0 | 1 | |
19 | Athletic Club | 1 | 0 | 1 | 0 | 0 | 1 | |
20 | Manchester United | 1 | 0 | 1 | 0 | 0 | 1 | |
21 | Nice | 1 | 0 | 1 | 0 | 0 | 1 | |
22 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 | |
23 | FC Midtjylland | 1 | 0 | 1 | 0 | 0 | 1 | |
24 | IF elfsborg | 1 | 0 | 0 | 1 | -1 | 0 | |
25 | FC Porto | 1 | 0 | 0 | 1 | -1 | 0 | |
26 | Union St. Gilloise | 1 | 0 | 0 | 1 | -1 | 0 | |
27 | Maccabi Tel Aviv | 1 | 0 | 0 | 1 | -1 | 0 | |
28 | Ferencvarosi TC | 1 | 0 | 0 | 1 | -1 | 0 | |
29 | PAOK | 1 | 0 | 0 | 1 | -2 | 0 | |
30 | Malmo FF | 1 | 0 | 0 | 1 | -2 | 0 | |
31 | Olympiakos Piraeus | 1 | 0 | 0 | 1 | -2 | 0 | |
32 | Ludogorets | 1 | 0 | 0 | 1 | -2 | 0 | |
33 | RÄ«gas FS | 1 | 0 | 0 | 1 | -3 | 0 | |
34 | Dynamo Kyiv | 1 | 0 | 0 | 1 | -3 | 0 | |
35 | Qarabag | 1 | 0 | 0 | 1 | -3 | 0 | |
36 | Besiktas | 1 | 0 | 0 | 1 | -4 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ajax | 1 | 1 | 0 | 0 | 3 |
9 | AZ Alkmaar | 1 | 1 | 0 | 0 | 3 |
2 | FCSB | 1 | 1 | 0 | 0 | 3 |
12 | SC Braga | 1 | 1 | 0 | 0 | 3 |
11 | Anderlecht | 1 | 1 | 0 | 0 | 3 |
10 | Bodo/Glimt | 1 | 1 | 0 | 0 | 3 |
13 | Fenerbahce | 1 | 1 | 0 | 0 | 3 |
8 | Lyon | 1 | 1 | 0 | 0 | 3 |
5 | Galatasaray | 1 | 1 | 0 | 0 | 3 |
4 | Tottenham | 1 | 1 | 0 | 0 | 3 |
23 | FC Midtjylland | 1 | 0 | 1 | 0 | 1 |
22 | AS Roma | 1 | 0 | 1 | 0 | 1 |
21 | Nice | 1 | 0 | 1 | 0 | 1 |
15 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 1 |
20 | Manchester United | 1 | 0 | 1 | 0 | 1 |
35 | Qarabag | 0 | 0 | 0 | 0 | 0 |
31 | Olympiakos Piraeus | 0 | 0 | 0 | 0 | 0 |
29 | PAOK | 0 | 0 | 0 | 0 | 0 |
30 | Malmo FF | 1 | 0 | 0 | 1 | 0 |
33 | RÄ«gas FS | 0 | 0 | 0 | 0 | 0 |
32 | Ludogorets | 1 | 0 | 0 | 1 | 0 |
27 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 |
34 | Dynamo Kyiv | 1 | 0 | 0 | 1 | 0 |
28 | Ferencvarosi TC | 0 | 0 | 0 | 0 | 0 |
19 | Athletic Club | 0 | 0 | 0 | 0 | 0 |
26 | Union St. Gilloise | 0 | 0 | 0 | 0 | 0 |
25 | FC Porto | 0 | 0 | 0 | 0 | 0 |
24 | IF elfsborg | 0 | 0 | 0 | 0 | 0 |
18 | Twente | 0 | 0 | 0 | 0 | 0 |
17 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 |
16 | Real Sociedad | 0 | 0 | 0 | 0 | 0 |
14 | Plzen | 0 | 0 | 0 | 0 | 0 |
7 | Rangers | 0 | 0 | 0 | 0 | 0 |
6 | Slavia Praha | 0 | 0 | 0 | 0 | 0 |
3 | Lazio | 0 | 0 | 0 | 0 | 0 |
36 | Besiktas | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Lazio | 1 | 1 | 0 | 0 | 3 |
6 | Slavia Praha | 1 | 1 | 0 | 0 | 3 |
7 | Rangers | 1 | 1 | 0 | 0 | 3 |
19 | Athletic Club | 1 | 0 | 1 | 0 | 1 |
14 | Plzen | 1 | 0 | 1 | 0 | 1 |
18 | Twente | 1 | 0 | 1 | 0 | 1 |
17 | 1899 Hoffenheim | 1 | 0 | 1 | 0 | 1 |
16 | Real Sociedad | 1 | 0 | 1 | 0 | 1 |
25 | FC Porto | 1 | 0 | 0 | 1 | 0 |
26 | Union St. Gilloise | 1 | 0 | 0 | 1 | 0 |
27 | Maccabi Tel Aviv | 1 | 0 | 0 | 1 | 0 |
30 | Malmo FF | 0 | 0 | 0 | 0 | 0 |
28 | Ferencvarosi TC | 1 | 0 | 0 | 1 | 0 |
29 | PAOK | 1 | 0 | 0 | 1 | 0 |
23 | FC Midtjylland | 0 | 0 | 0 | 0 | 0 |
31 | Olympiakos Piraeus | 1 | 0 | 0 | 1 | 0 |
32 | Ludogorets | 0 | 0 | 0 | 0 | 0 |
33 | RÄ«gas FS | 1 | 0 | 0 | 1 | 0 |
34 | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 |
35 | Qarabag | 1 | 0 | 0 | 1 | 0 |
24 | IF elfsborg | 1 | 0 | 0 | 1 | 0 |
1 | Ajax | 0 | 0 | 0 | 0 | 0 |
22 | AS Roma | 0 | 0 | 0 | 0 | 0 |
21 | Nice | 0 | 0 | 0 | 0 | 0 |
20 | Manchester United | 0 | 0 | 0 | 0 | 0 |
2 | FCSB | 0 | 0 | 0 | 0 | 0 |
15 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 |
13 | Fenerbahce | 0 | 0 | 0 | 0 | 0 |
12 | SC Braga | 0 | 0 | 0 | 0 | 0 |
11 | Anderlecht | 0 | 0 | 0 | 0 | 0 |
10 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 |
9 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 |
8 | Lyon | 0 | 0 | 0 | 0 | 0 |
5 | Galatasaray | 0 | 0 | 0 | 0 | 0 |
4 | Tottenham | 0 | 0 | 0 | 0 | 0 |
36 | Besiktas | 1 | 0 | 0 | 1 | 0 |
Next Events
19:00 | 3Oct | Plzen - Ludogorets | |||
17:00 | 6Oct | Ludogorets - Lokomotiv Plovdiv | |||
00:00 | 19Oct | Septemvri Sofia - Ludogorets |
Previous Events
18:15 | 29Sep | Botev Vratsa - Ludogorets | 02 | ||
19:00 | 25Sep | Ludogorets - Slavia Praha | 02 | ||
17:00 | 21Sep | Ludogorets - Lokomotiv Sofia | 20 | ||
14:30 | 18Sep | Slavia Sofia - Ludogorets | 01 | ||
18:30 | 15Sep | Levski Krumovgrad - Ludogorets | 03 | ||
18:30 | 1Sep | Ludogorets - Cherno More Varna | 00 | ||
17:00 | 29Aug | Petrocub - Ludogorets | 12 | ||
18:15 | 25Aug | Beroe - Ludogorets | 01 | ||
18:00 | 22Aug | Ludogorets - Petrocub | 40 | ||
18:15 | 17Aug | Ludogorets - Levski Sofia | 10 |
Player | Number | |
---|---|---|
Hendrik Bonmann | 39 | |
Aslak Fonn Witry | 16 | |
Edvin Kurtulus | 15 | |
Olivier Verdon | 24 | |
Denny Gropper | 14 | |
Jakub Piotrowski | 6 | |
Ivajlo Chochev | 18 | |
Georgi Rusev | 19 | |
Pedro Naressi | 30 | |
Rick | 7 | |
Rwan Cruz | 12 | |
Sergio Padt | 1 | |
Dinis Almeida | 4 | |
Son | 17 | |
Caio Vidal | 11 | |
Aguibou Camara | 20 | |
Deroy Duarte | 23 | |
Spas Delev | 90 | |
Kwadwo Duah | 9 | |
MatÃas Tissera | 10 |